Methane emissions from animals

An article in The Australian recently revisted AWS  interest in the potential of kangaroos as producers of low emission meat compart to other species. It contained a table with an incorrect legend that had been inserted by a sub-editor.  The correct table and legend follows:

Emissions from animals

Animal No. Animals 1999 Enteric methane (CH4 Gg/yr) Enteric methane
(CO2e Gg/yr)
Enteric methane/head
(CO2e tonnes/animal/yr)
1999 Data from Australia’s National Greenhouse Gas Inventory
Only domesticated animals counted, average of State values
Dairy cattle 3141200 339.74 7134.54 2.27
Beef – pasture 23291900 1739.90 36537.90 1.57
Beef – feedlot 558100 41.69 875.49 1.57
Buffalo 8600 0.47 9.87 1.15
Sheep 116800400 773.08 16234.68 0.14
Goats 201700 1.01 21.21 0.11
Cattle and Llamas 1500 0.07 1.47 0.98
Horses 220300 3.96 83.16 0.38
Donkeys/mules 200 0.00 0.00 0.00
Pigs 2626600 2.88 60.48 0.02
Poultry 88694800 0.00 0.00 0.00
Deer 3200 0.03 0.63 0.20
Ostriches/emus 147900 1.58 33.18 0.22
Other 126700 0.63 13.23 0.10
2005 Data from National Greenhouse Gas Inventory
Only domesticated animals were counted, average of State values
Dairy cattle 3058554 347.73 7302.26 2.39
Beef 23224139 1847.23 38791.80 1.67
Beef – feedlot 1318089 101.61 2133.86 1.62
Sheep 101124878 681.45 14310.48 0.14
Goats 461491 2.31 48.46 0.11
Horses 221043 3.98 83.55 0.38
Deer 59469 0.64 13.36 0.22
Buffalo 6207 0.34 7.17 1.16
Donkeys/Mules 289 0.00 0.06 0.21
Emus/Ostriches 73788 0.37 7.75 0.11
Alpacas 2066 0.02 0.43 0.21
Camels 1846 0.08 1.78 0.97
Poultry 78187040 0.00 0.00 0.00
Pigs 2537859 3.69 77.43 0.03

______________________________________________________________________

Kangaroos 34000000[1] 0.003[2]

[1] The average number of kangaroos from 2001 to 2006) in the selected commercial kangaroo harvest area (Department of the Environment 2007).

[2] Kempton, T.J., Murray R.M., Leng R.A. (1976) Methane production and digestibility measurements in the grey kangaroos and sheep. Aust J Biol Sci 29, 209–214.

Site Footer